Description
| Sensor Models | SC130GS |
|---|---|
| Sensor Sizes | 1/2.7″ |
| Resolution(HxV) | 1280 × 1024 |
| Resolution(MP) | 1.3 |
| Frame Rate(FPS) | 240 |
| Pixel Size(μ㎡) | 4 × 4 |
| Sensor Type | CMOS Global |
| Shutter | Global |
| Bit Depth | 10 |
| Interface | USB 3.0 |
| Optical Mount | C-Mount |
| Mono/Color | M/C |
| Operating Temperature(℃) | 0 ~ 50℃ |
| Power Supply | 6pin Hirose,9~24 VDC |
| Power Consumption | 2.0 W@5 VDC |
| Gain(dB) | 1-20 |
| Exposure Time | 4us-10s |
| Dynamic Range(dB) | 60dB |
| Certification | CE,ROHS,FCC |
| Dimension(mm) | 29×29×29 |



