Description
| Sensor Models | GMAX0505 |
|---|---|
| Sensor Sizes | 1.1” |
| Resolution(HxV) | 5120×5120 |
| Resolution(MP) | 25 |
| Frame Rate(FPS) | 41.5 |
| Pixel Size(μ㎡) | 2.5×2.5 |
| Sensor Type | CMOS Global |
| Shutter | Global |
| Interface | 10 GigE |
| Optical Mount | M58-mount, optical back focal length 11.48 mm (0.5″) |
| Mono/Color | M/C |
| Operating Temperature(℃) | Working temperature: 0 °C to 50 °C (32 °F to 122 °F) Storage temperature: -30 °C to 70 °C (-22 °F to 158 °F) |
| Power Supply | 9 VDC to 24 VDC |
| Power Consumption | Typ. 9.7 W@12 VDC |
| Gain(dB) | 2.0x to 5.0x |
| Exposure Time | 13 μs to 10 sec |
| Exposure Range | Mono 8/10/10Packed/12/12Packed |
| Dynamic Range(dB) | 63 dB |
| Dimension(mm) | 74mm×74mm×78.8mm(2.9×2.9×3.1) |


