Description
| Sensor Models | AR0521 |
|---|---|
| Sensor Sizes | 1/2.5″ |
| Resolution(HxV) | 2592 × 1944 |
| Resolution(MP) | 5 |
| Frame Rate(FPS) | 23.38 |
| Pixel Size(μ㎡) | 2.2 × 2.2 |
| Sensor Type | CMOS Rolling |
| Shutter | Rolling |
| Bit Depth | 10 |
| Interface | GigE PoE |
| Optical Mount | C-Mount |
| Mono/Color | M/C |
| Operating Temperature(℃) | 0 ~ 50℃ |
| Power Supply | 6pin Hirose,9~24 VDC |
| Power Consumption | 2.8 W@12 VDC |
| Gain(dB) | 1-31.98 |
| Exposure Time | 15us-1s |
| Dynamic Range(dB) | 70.8dB |
| Certification | CE,ROHS,FCC |
| Dimension(mm) | 29×29×42 |







