Description
| Sensor Models | IMX183 |
|---|---|
| Sensor Sizes | 1″ |
| Resolution(HxV) | 5472 × 3648 |
| Resolution(MP) | 20 |
| Frame Rate(FPS) | 5.9 |
| Pixel Size(μ㎡) | 2.4 × 2.4 |
| Sensor Type | CMOS Rolling |
| Shutter | Rolling |
| Bit Depth | 10 |
| Interface | GigE PoE |
| Optical Mount | C-Mount |
| Mono/Color | M/C |
| Operating Temperature(℃) | 0 ~ 50℃ |
| Power Supply | 6pin Hirose,9~24 VDC |
| Power Consumption | 3.1 W@12 VDC |
| Gain(dB) | 0-20 |
| Exposure Time | 45us-2.3s |
| Dynamic Range(dB) | 70.8dB |
| Certification | CE,ROHS,FCC |
| Dimension(mm) | 29×29×42 |



