Description
| Sensor Models | GMAX32152 |
|---|---|
| Sensor Sizes | 3.7″ |
| Resolution(HxV) | 16544 × 9200 |
| Resolution(MP) | 152 |
| Frame Rate(FPS) | 7.7 |
| Pixel Size(μ㎡) | 3.2 × 3.2 |
| Sensor Type | CMOS Global |
| Shutter | Global |
| Bit Depth | 12 |
| Interface | 10 GigE(SFP+) |
| Optical Mount | M72×0.75 |
| Mono/Color | M |
| Operating Temperature(℃) | 0 ~ 50℃ |
| Power Supply | 12pin Hirose,12V~24 VDC |
| Power Consumption | 13.2 W@24 VDC |
| Exposure Range | 19us-10s |
| Dynamic Range(dB) | 67.3dB |
| Dimension(mm) | 120×120×93 |


